Lens specification | XF-PTL18219 |
---|---|
Lens type: | Bi-telezentrisch |
Magnification | 0.102 |
coaxial insertion | Nein |
Image circle | Ø 18.5 mm |
Object circle | Ø 181.4 mm |
Working distance | 398 mm±3% |
Max. Sensor size | 1.1″ |
Max. Telecentricity error | 0.06° |
Max. Distortion | 0.077% |
Standard distortion | 0.077% |
Variable aperture | Nein |
Aperture | F6.5 |
Depth of field | 69.5 mm |
Resolution | 42.2 μm |
MTF | >160 lp/ mm |
Lens diameter | Ø 210 mm |
Lens length | 487.8 mm |
Weight | 8.82 Kg |
Standard Mount | C-Mount |
in a hurry?
Write us your request and we will answer you within 48 hours.