Lens specification | XF-PTL08019 |
---|---|
Lens type: | Bi-telezentrisch |
Magnification | 0.231 |
coaxial insertion | Nein |
Image circle | Ø 18.5 mm |
Object circle | Ø 80.08658009 mm |
Working distance | 180 mm±3% |
Max. Sensor size | 1.1″ |
Max. Telecentricity error | 0.06° |
Max. Distortion | 0.037% |
Standard distortion | 0.037% |
Variable aperture | Nein |
Aperture | F6.5 |
Depth of field | 13.4 mm |
Resolution | 18.55 μm |
MTF | >160 lp/ mm |
Lens diameter | Ø 104 mm |
Lens length | 280.2 mm |
Weight | 2.09 Kg |
Standard Mount | C-Mount |
in a hurry?
Write us your request and we will answer you within 48 hours.