Lens specification | XF-PTL08029 |
---|---|
Lens type: | Bi-telezentrisch |
Magnification | 0.363 |
coaxial insertion | nein |
Image circle | Ø 29 mm |
Object circle | Ø 79.88980716 mm |
Working distance | 180 mm±3% |
Max. Sensor size | APS-C |
Max. Telecentricity error | 0.06° |
Max. Distortion | 0.08% |
Standard distortion | 0.08% |
Variable aperture | Ja |
Aperture | F7-F37.5 |
Depth of field | 5.8-31.6 mm |
Resolution | 12.7-68.1 μm |
MTF | >145-27 lp/ mm |
Lens diameter | Ø 104 mm |
Lens length | 304.5 mm |
Weight | 2.57 Kg |
Standard Mount | F-Mount |
in a hurry?
Write us your request and we will answer you within 48 hours.