Lens specification | XF-PTL18262 |
---|---|
Lens type: | Bi-telezentrisch |
Magnification | 0.353 |
coaxial insertion | nein |
Image circle | Ø 62 mm |
Object circle | Ø 175.6373938 mm |
Working distance | 398 mm±3% |
Max. Sensor size | 3,9″ |
Max. Telecentricity error | 0.06° |
Max. Distortion | 0.075% |
Standard distortion | 0.075% |
Variable aperture | Ja |
Aperture | F6-F83 |
Depth of field | 9.6@F11 mm |
Resolution | 20.5@F11 μm |
MTF | >95@F11 lp/ mm |
Lens diameter | Ø 210 mm |
Lens length | 682.7 mm |
Weight | 10.1 Kg |
Standard Mount | nach Anfrage |
in a hurry?
Write us your request and we will answer you within 48 hours.