Lens specification | XF-PTL26819 |
---|---|
Lens type: | Bi-telezentrisch |
Magnification | 0.0691 |
coaxial insertion | nein |
Image circle | Ø 18.5 mm |
Object circle | Ø 267.7279305 mm |
Working distance | 410 mm±3% |
Max. Sensor size | 1,1″ |
Max. Telecentricity error | 0.06° |
Max. Distortion | 0.084% |
Standard distortion | 0.084% |
Variable aperture | Nein |
Aperture | F6.5 |
Depth of field | 147.4 mm |
Resolution | 62.1 μm |
MTF | >160 lp/ mm |
Lens diameter | Ø 300 mm |
Lens length | 721 mm |
Weight | 22.46 Kg |
Standard Mount | nach Anfrage |
in a hurry?
Write us your request and we will answer you within 48 hours.